We shall be publishing up-to-date League Tables here each weekend for the benefit of local League players.
There are a number of Mailing List members whose email address is no longer valid. Please email snookermag@aol.com with your new email address if you wish to continue receiving reports. If you are not on the list and would like to receive weekly reports, please also email me. Thanks.
This season's fixtures and results
Last season's results can be found on the 2008-9 fixtures pages
Mining League Snooker
Report (to be updated shortly)
2009-10 Final League Tables:
| Division 1 | P | F | A | Division 2 | P | F | A | |
| Clinton SC A | 24 | 93 | 27 | Bell's Court | 22 | 70 | 40 | |
| Penponds A | 24 | 90 | 30 | St Day | 22 | 66 | 44 | |
| Illogan HI A | 24 | 75 | 45 | Redruth RBL | 22 | 61 | 49 | |
| Bell's Court | 24 | 68 | 52 | Feock | 22 | 59 | 51 | |
| St Day | 24 | 67 | 53 | Lanner | 22 | 59 | 51 | |
| Redruth B Rail | 24 | 62 | 58 | Playing Place | 22 | 58 | 52 | |
| Breage | 24 | 57 | 63 | Cam Conservative | 22 | 56 | 44 | |
| Clinton SC B | 24 | 53 | 67 | Illogan HI | 22 | 51 | 59 | |
| Four Lanes | 24 | 49 | 71 | Perranporth GC A | 22 | 49 | 61 | |
| Playing Place | 24 | 44 | 76 | Perranporth GC B | 22 | 48 | 62 | |
| Illogan HI B | 24 | 42 | 78 | Radnor Golf | 22 | 40 | 70 | |
| Penponds B | 24 | 42 | 78 | Park Bottom | 22 | 33 | 77 | |
| Godolphin Club | 24 | 38 | 82 | |||||
| *Cam Cons deducted 10 frames hcap | ||||||||
| Highest Break (Am):B.Southworth (Bell's Court) 90 | Highest Break: D.Bolt (St Day) 59 | |||||||
| Highest Break (Pro):A.Hicks (Bell's Court) 109 | ||||||||
| Division 3 | P | F | A | |||||
| Four Lanes | 20 | 63 | 37 | |||||
| Porthleven | 20 | 62 | 37 | |||||
| Clinton SC | 20 | 57 | 42 | |||||
| Illogan HI | 20 | 56 | 44 | |||||
| Bell's Court | 20 | 55 | 43 | |||||
| Cam Conservative | 20 | 50 | 50 | |||||
| Penponds | 20 | 49 | 51 | |||||
| Redruth B Rail B | 20 | 48 | 52 | |||||
| Redruth B Rail A | 20 | 39 | 58 | |||||
| Stithians | 20 | 38 | 62 | |||||
| Radnor Golf | 20 | 30 | 70 | |||||
| Highest Break: Alex Wills (Illogan HI) 46 |