We shall be publishing up-to-date League Tables here each weekend for the benefit of local League players.
There are a number of Mailing List members whose email address is no longer valid. Please email snookermag@aol.com with your new email address if you wish to continue receiving reports. If you are not on the list and would like to receive weekly reports, please also email me. Thanks.
This season's fixtures and results
Last season's results can be found on the 2007-8 fixtures pages
Last season's results
Final 2008-9 League Tables:
| Division 1 | P | F | A | Division 2 | P | F | A | |
| Clinton SC A | 26 | 102 | 28 | Penponds | 22 | 75 | 35 | |
| Illogan HI A | 26 | 90 | 40 | Cam Conservative | 22 | 71 | 39 | |
| Bell's Court | 26 | 80 | 50 | Feock | 22 | 59 | 51 | |
| St Day | 26 | 77 | 53 | Redruth RBL | 22 | 57 | 53 | |
| Redruth B Rail | 26 | 76 | 54 | Playing Place | 22 | 54 | 56 | |
| Penponds | 26 | 70 | 60 | Illogan HI | 22 | 52 | 58 | |
| Clinton SC B | 26 | 69 | 61 | St Day * | 22 | 50 | 45 | |
| Playing Place | 26 | 65 | 65 | Park Bottom | 22 | 49 | 61 | |
| Breage | 26 | 60 | 70 | Bell's Court | 22 | 48 | 62 | |
| Four Lanes | 26 | 52 | 78 | Perranporth GC | 22 | 47 | 63 | |
| Redruth RBL | 26 | 50 | 80 | Porthleven | 22 | 46 | 64 | |
| Godolphin Club | 26 | 49 | 81 | Redruth B Rail | 22 | 37 | 73 | |
| Illogan HI B | 26 | 41 | 89 | *St Day deducted 15 frames hcap | ||||
| Lanner | 26 | 29 | 101 | Highest Break: N.Bastin (Bell's Court) 52 | ||||
| Highest Break (Am): B Southworth (Bell's Court) 108 | ||||||||
| Highest Break (Pro): A.Hicks (Bell's Court) 108 | ||||||||
| Division 3 | P | F | A | |||||
| Perranporth GC | 22 | 73 | 37 | |||||
| Radnor Golf A | 22 | 69 | 41 | |||||
| Redruth RBL | 22 | 64 | 46 | |||||
| Cam Conservative | 22 | 62 | 48 | |||||
| Clinton SC | 22 | 61 | 48 | |||||
| Illogan HI | 22 | 58 | 52 | |||||
| Redruth Club | 22 | 56 | 54 | |||||
| Penponds | 22 | 54 | 56 | |||||
| Redruth B Rail | 22 | 50 | 60 | |||||
| Bell's Court | 22 | 48 | 62 | |||||
| Radnor Golf B | 22 | 36 | 74 | |||||
| Park Bottom | 22 | 28 | 81 | |||||
| Highest Break: J.Freeman (Redruth RBL) 62 |